Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 25.58 | 11 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 62.79 | 27 |
Energy | kcal | 349.0 | 150.07 |
Fiber, total dietary | g | 11.6 | 4.99 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 6.51 | 2.8 |
Potassium, K | mg | 674.0 | 289.82 |
Sodium, Na | mg | 0.0 | 0 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Organic Black Lentils.Serving Size : 43.0 GRM
Package Weight : 16 OZ/1 LB/454 g
UPC Barcode : 099482499174
Brand : 365 WHOLE FOODS MARKET
Brand Owner : Whole Foods Market, Inc.
Food Category : Vegetable and Lentil Mixes