Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.21 | 0.99 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 3.38 | 15.99 |
Energy | kcal | 15.0 | 70.95 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 6.0 | 28.38 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 36.0 | 170.28 |
Sodium, Na | mg | 5.0 | 23.65 |
Vitamin D (D2 + D3), International Units | iu | 2.0 | 9.46 |
Sugars, added | g | 2.3 | 10.88 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 2.96 | 14 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Organic Kombucha (filtered Water, Organic Kombucha Culture, Organic Cane Sugar*, Organic Black Tea*), Organic Mango Pure, Organic Coconut Water Concentrate.Serving Size : 473.0 ml
Package Weight : 16 floz/473 ml
UPC Barcode : 099482519131
Brand : 365 WHOLE FOODS MARKET
Brand Owner : Whole Foods Market, Inc.
Food Category : Other Drinks