Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.86 | 7.99 |
Total lipid (fat) | g | 1.93 | 4 |
Carbohydrate, by difference | g | 9.18 | 19 |
Energy | kcal | 68.0 | 140.76 |
Fiber, total dietary | g | 1.4 | 2.9 |
Calcium, Ca | mg | 150.0 | 310.5 |
Iron, Fe | mg | 0.14 | 0.29 |
Potassium, K | mg | 227.0 | 469.89 |
Sodium, Na | mg | 56.0 | 115.92 |
Vitamin D (D2 + D3) | ug | 2.0 | 4.14 |
Sugars, added | g | 0.0 | 0 |
Cholesterol | mg | 5.0 | 10.35 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.97 | 2.01 |
Sugars, total including NLEA | g | 6.76 | 13.99 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Cultured Grade A Reduced Fat Milk, Water, Mango Puree, Date Paste, Carrot Puree, Peach Puree, Less Than 1%: Ground Flaxseeds, Turmeric & Annatto Extract (for Color), Fruit Juice (for Color), Lemon Juice Concentrate, Natural Flavors, Pectin, Acacia Gum, Vitamin D3Serving Size : 207.0 MLT
Package Weight : 7 fl oz
UPC Barcode : 0036632029799
Brand : ACTIVIA
Brand Owner : Danone US, LLC
Food Category : Yogurt