Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 4.23 | 15.02 |
Energy | kcal | 17.0 | 60.35 |
Calcium, Ca | mg | 1.0 | 3.55 |
Potassium, K | mg | 26.0 | 92.3 |
Sodium, Na | mg | 6.0 | 21.3 |
Sugars, added | g | 2.0 | 7.1 |
Sugars, total including NLEA | g | 3.94 | 13.99 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Water, Agave Syrup, Pineapple Juice*, Apple Juice*, Citric Acid, Natural Flavor, Acetic Acid, Salt, Beta-carotene (color)Serving Size : 355.0 MLT
Package Weight : 12 fl oz/355 mL
UPC Barcode : 860005216611
Brand : AGUA BONITA
Brand Owner : Agua Bonita LLC
Food Category : Fruit & Vegetable Juice, Nectars & Fruit Drinks