Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 28.57 | 8 |
Total lipid (fat) | g | 14.29 | 4 |
Carbohydrate, by difference | g | 10.71 | 3 |
Energy | kcal | 250.0 | 70 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 643.0 | 180.04 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 250.0 | 70 |
Sodium, Na | mg | 643.0 | 180.04 |
Vitamin D (D2 + D3), International Units | iu | 14.0 | 3.92 |
Cholesterol | mg | 36.0 | 10.08 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 8.93 | 2.5 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Reduced Fat Low-moisture Part-skim Mozzarella Cheese (pasteurized Part-skim Milk, Cheese Culture, Salt, Enzymes, Vitamin A Palmitate), Anti-caking Blend (potato Starch, Tapioca Starch, Natamycin [mold Inhibitor]).Serving Size : 28.0 g
Package Weight : 7 OZ/198 g
UPC Barcode : 688267576836
Brand : AHOLD
Brand Owner : Ahold USA, Inc.
Food Category : Cheese