Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 4.71 | 8.01 |
Total lipid (fat) | g | 0.88 | 1.5 |
Carbohydrate, by difference | g | 17.06 | 29 |
Energy | kcal | 94.0 | 159.8 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 159.0 | 270.3 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 206.0 | 350.2 |
Sodium, Na | mg | 65.0 | 110.5 |
Vitamin D (D2 + D3), International Units | iu | 94.0 | 159.8 |
Sugars, added | g | 9.4 | 15.98 |
Cholesterol | mg | 6.0 | 10.2 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.59 | 1 |
Sugars, total including NLEA | g | 15.29 | 25.99 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Cultured Lowfat And Nonfat Milk, Sugar, Modified Corn Starch, Vanilla Flavor, Natural Flavors, Vanilla Beans, Kosher Gelatin, Turmeric, Vitamin D3.Serving Size : 170.0 GRM
Package Weight : 6 oz/170 g
UPC Barcode : 071043006649
Brand : ANDERSON
Brand Owner : Anderson Erickson Dairy Co.
Food Category : Yogurt