Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 0.56 | 1.99 |
Energy | kcal | 4.0 | 14.2 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 1.0 | 3.55 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 3.0 | 10.65 |
Sodium, Na | mg | 0.0 | 0 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 0.3 | 1.07 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 0.28 | 0.99 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Filtered Carbonated Water, Kombucha*, Cucumber Flavor*, Lime Flavor*, Mint Flavor*, Bacillus Subtilis De111 ProbioticsServing Size : 355.0 MLT
Package Weight : 12 FL OZ
UPC Barcode : 850037528066
Brand : AQUA
Brand Owner : 2178 Kensington Ave., Inc.
Food Category : Other Drinks