Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 7.42 | 33.98 |
Energy | kcal | 28.0 | 128.24 |
Sodium, Na | mg | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 5.0 | 22.9 |
Sugars, added | g | 7.2 | 32.98 |
Sugars, total including NLEA | g | 7.21 | 33.02 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Premium Brewed Green Tea Using Filtered Water, High Fructose Corn Syrup (glucose-fructose Syrup), Honey, Citric Acid, Natural Flavors, Ascorbic Acid (vitamin C), Ginseng Root ExtractServing Size : 458.0 ml
Package Weight : 15.5 fl oz/458 mL
UPC Barcode : 613008715243
Brand : ARIZONA
Brand Owner : Ferolito Vultaggio & Sons
Food Category : Iced & Bottle Tea