Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 4.17 | 10.01 |
Energy | kcal | 6.0 | 14.4 |
Total sugar alcohols | g | 3.0 | 7.2 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 0.0 | 0 |
Magnesium, Mg | mg | 15.0 | 36 |
Potassium, K | mg | 146.0 | 350.4 |
Sodium, Na | mg | 8.0 | 19.2 |
Zinc, Zn | mg | 1.62 | 3.89 |
Vitamin A, IU | iu | 5250.0 | 12600 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Vitamin E | mg_ate | 2.0 | 4.8 |
Vitamin C, total ascorbic acid | mg | 13.1 | 31.44 |
Niacin | mg | 6.667000000000001 | 16 |
Pantothenic acid | mg | 2.083 | 5 |
Vitamin B-6 | mg | 0.708 | 1.7 |
Vitamin B-12 | ug | 1.0 | 2.4 |
Sugars, total including NLEA | g | 0.42 | 1.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Filtered Water, Coconut Water From Concentrate, Erythritol, Citric Acid, Potassium Citrate, Natural Flavor, Magnesium Citrate, Mango Puree, Peach Juice From Concentrate, Ascorbic Acid (vitamin C), Sea Salt, Alpha-glyceryl Phosphoryl Choline (a-gpc), Steviol Glycosides (reb M), Zinc Gluconate, Niacinamide (vitamin B3), Tea Polyphenols, D-alpha Tocopheryl Acetate (vitamin E), Beta Carotene For Color, Calcium D Pantothenate (vitamin B5), Green Tea, Retinyl Palmitate (vitamin A), Pyridoxine Hydrochloride (vitamin B6), Folic Acid (vitamin B9), Cyanocobalamin (vitamin B12).Serving Size : 240.0 ml
Package Weight : 16 FL OZ/473 ML
UPC Barcode : 613008764722
Brand : ARIZONA
Brand Owner : Ferolito Vultaggio & Sons
Food Category : Soda