Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 4.62 | 15.02 |
Total lipid (fat) | g | 2.77 | 9 |
Carbohydrate, by difference | g | 1.23 | 4 |
Energy | kcal | 49.0 | 159.25 |
Fiber, total dietary | g | 0.9 | 2.93 |
Calcium, Ca | mg | 117.0 | 380.25 |
Iron, Fe | mg | 0.4 | 1.3 |
Magnesium, Mg | mg | 31.0 | 100.75 |
Phosphorus, P | mg | 138.0 | 448.5 |
Potassium, K | mg | 111.0 | 360.75 |
Sodium, Na | mg | 74.0 | 240.5 |
Zinc, Zn | mg | 0.68 | 2.21 |
Chromium, Cr | ug | 2.0 | 6.5 |
Manganese, Mn | mg | 0.0 | 0 |
Molybdenum, Mo | ug | 3.0 | 9.75 |
Selenium, Se | ug | 3.0 | 9.75 |
Vitamin D (D2 + D3) | ug | 1.0 | 3.25 |
Vitamin C, total ascorbic acid | mg | 5.8 | 18.85 |
Thiamin | mg | 0.0 | 0 |
Riboflavin | mg | 0.08 | 0.26 |
Niacin | mg | 0.985 | 3.2 |
Pantothenic acid | mg | 0.308 | 1 |
Vitamin B-6 | mg | 0.105 | 0.34 |
Biotin | ug | 2.0 | 6.5 |
Folate, total | ug | 15.0 | 48.75 |
Vitamin B-12 | ug | 0.15 | 0.49 |
Vitamin K (phylloquinone) | ug | 7.4 | 24.05 |
Folic acid | ug | 14.0 | 45.5 |
Sugars, added | g | 0.0 | 0 |
Cholesterol | mg | 2.0 | 6.5 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.46 | 1.5 |
Fatty acids, total monounsaturated | g | 0.77 | 2.5 |
Fatty acids, total polyunsaturated | g | 0.31 | 1.01 |
Sugars, total including NLEA | g | 0.31 | 1.01 |
Vitamin E | mg | 1.0 | 3.25 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Water, Milk Protein Concentrate, Soy Protein Isolate, Vegetable Oil (sunflower, Canola, And/or Soybean Oil). Contains Less Than 1% Of Prebiotic Soluble Corn Fiber, Natural And Artificial Flavors, Cellulose Gel, Magnesium Phosphate, Tricalcium Phosphate, Potassium Citrate, Dipotassium Phosphate, Salt, Cellulose Gum, Sucralose, Soy Lecithin, Carrageenan, Acesulfame Potassium, Sodium Ascorbate (vitamin C), Zinc Gluconate, Dl-alpha-tocopheryl Acetate (vitamin E), Manganese Gluconate, Niacinamide (vitamin B3), Phytonadione (vitamin K), Cholecalciferol (vitamin D3), D-calcium Pantothenate (vitamin B5), Sodium Selenite, Sodium Molybdate, Chromium Chloride, Biotin (vitamin B7), Cyanocobalamin (vitamin B12), Folic Acid (vitamin B9), Pyridoxine Hydrochloride (vitamin B6), Potassium Iodide, Thiamin Hydrochloride (vitamin B1), Riboflavin (vitamin B2).Serving Size : 325.0 MLT
Package Weight : 132 fl oz/1.03 GAL/3.9 L
UPC Barcode : 00637480069069
Brand : ATKINS
Brand Owner : Atkins Nutritionals, Inc.
Food Category : Energy, Protein & Muscle Recovery Drinks