Nutritional Info
| Name | Unit | Amount | Amount |
|---|
| | (per 100g or 100ml) | (per serving) |
|---|
| Protein | g | 4.62 | 15.02 |
| Total lipid (fat) | g | 3.08 | 10.01 |
| Carbohydrate, by difference | g | 1.85 | 6.01 |
| Energy | kcal | 52.0 | 169 |
| Fiber, total dietary | g | 0.9 | 2.93 |
| Calcium, Ca | mg | 114.0 | 370.5 |
| Iron, Fe | mg | 0.4 | 1.3 |
| Phosphorus, P | mg | 108.0 | 351 |
| Potassium, K | mg | 126.0 | 409.5 |
| Sodium, Na | mg | 74.0 | 240.5 |
| Zinc, Zn | mg | 0.68 | 2.21 |
| Chromium, Cr | ug | 2.0 | 6.5 |
| Iodine, I | ug | 9.0 | 29.25 |
| Manganese, Mn | mg | 0.0 | 0 |
| Molybdenum, Mo | ug | 3.0 | 9.75 |
| Selenium, Se | ug | 3.0 | 9.75 |
| Vitamin D (D2 + D3) | ug | 1.0 | 3.25 |
| Vitamin C, total ascorbic acid | mg | 5.8 | 18.85 |
| Thiamin | mg | 0.0 | 0 |
| Riboflavin | mg | 0.08 | 0.26 |
| Niacin | mg | 1.169 | 3.8 |
| Pantothenic acid | mg | 0.308 | 1 |
| Vitamin B-6 | mg | 0.105 | 0.34 |
| Biotin | ug | 2.0 | 6.5 |
| Folate, total | ug | 25.0 | 81.25 |
| Vitamin B-12 | ug | 0.15 | 0.49 |
| Vitamin K (phylloquinone) | ug | 7.4 | 24.05 |
| Folic acid | ug | 14.0 | 45.5 |
| Sugars, added | g | 0.0 | 0 |
| Cholesterol | mg | 2.0 | 6.5 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 0.62 | 2.02 |
| Fatty acids, total monounsaturated | g | 0.62 | 2.02 |
| Fatty acids, total polyunsaturated | g | 0.31 | 1.01 |
| Sugars, total including NLEA | g | 0.31 | 1.01 |
| Vitamin E | mg | 1.0 | 3.25 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Water, Milk Protein Concentrate, Soy Protein Isolate, Vegetable Oil (sunflower, Canola, And/or Soybean Oil), Contains Less Than 1% Of Prebiotic Soluble Corn Fiber, Instant Coffee, Natural And Artificial Flavors, Cellulose Gel, Sucralose, Tricalcium Phosphate, Potassium Citrate, Dipotassium Phosphate, Salt, Cellulose Gum, Carrageenan, Soy Lecithin, Sodium Ascorbate (vitamin C), Zinc Gluconate, Dl-alpha-tocopheryl Acetate (vitamin E), Manganese Gluconate, Niacinamide (vitamin B), Phytonadione (vitamin K), Cholecalciferol (vitamin D), D-calcium Pantothenate (vitamin B), Sodium Selenite, Sodium Molybdate, Chromium Chloride, Biotin (vitamin B), Cyanocobalamin (vitamin B), Folic Acid (vitamin B), Pyridoxine Hydrochloride (vitamin B), Potassium Iodide, Thiamin Hydrochloride (vitamin B), Riboflavin (vitamin B)
Serving Size : 325.0 MLT
Package Weight : 11 fl oz
UPC Barcode : 0637480003438
Brand : ATKINS
Brand Owner : Atkins Nutritionals, Inc.
Food Category : CoffeeFAQs
How many calories in Atkins Pumpkin Spice Latte Protein-rich Shake?
There are 52.0 calories in Atkins Pumpkin Spice Latte Protein-rich Shake. One serving has 169 calories.
How much sugar in Atkins Pumpkin Spice Latte Protein-rich Shake?
It contains 0.31 g sugar per 100 g. One serving has 1.01 g sugar.
How much fat in Atkins Pumpkin Spice Latte Protein-rich Shake?
It contains 3.08 g of fat per 100 g. One serving has 10.01 g fat.
How much carbs in Atkins Pumpkin Spice Latte Protein-rich Shake?
It has 1.85 g of carbs per 100 g. One serving has 6.01 g carbs.