Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 15.42 | 37.01 |
Energy | kcal | 58.0 | 139.2 |
Fiber, total dietary | g | 0.0 | 0 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 15.0 | 36 |
Sodium, Na | mg | 0.0 | 0 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 4.0 | 9.6 |
Sugars, added | g | 14.2 | 34.08 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 14.58 | 34.99 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Filtered Water, Freshly Squeezed Lemon Juice, Organic Cane Sugar. Flash Pasteurized.Serving Size : 240.0 MLT
Package Weight : 64 FL OZ/1/2 GAL/1.89 L
UPC Barcode : 028165000369
Brand : BARSOTTI
Brand Owner : Barsotti Juice Co., Inc.
Food Category : Soda