Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.37 | 3 |
Total lipid (fat) | g | 10.11 | 9 |
Energy | kcal | 213.0 | 189.57 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 112.0 | 99.68 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 191.0 | 169.99 |
Sodium, Na | mg | 67.0 | 59.63 |
Sugars, added | g | 12.4 | 11.04 |
Cholesterol | mg | 34.0 | 30.26 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 6.74 | 6 |
Sugars, total including NLEA | g | 15.73 | 14 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Milk And Cream, High Fructose Corn Syrup, Corn Syrup, Sweet Whey (milk), Non Fat Dry Milk, Mono & Diglycerides, Guar Gum, Cellulose Gum, Carrageenan, Locust Bean Gum, Propylene Glycol, Water, Natural & Artificial Flavor, Caramel Color, Sulfites, Annatto Extract (color).Serving Size : 89.0 GRM
Package Weight : ONE GALLON/3.78 L
UPC Barcode : 083057080072
Brand : BELFONTE
Brand Owner : Belfonte Ice Cream
Food Category : Ice Cream & Frozen Yogurt