Nutritional Info
| Name | Unit | Amount | Amount |
|---|
| | (per 100g or 100ml) | (per serving) |
|---|
| Protein | g | 4.43 | 5.76 |
| Total lipid (fat) | g | 1.23 | 1.6 |
| Carbohydrate, by difference | g | 17.0 | 22.1 |
| Energy | kcal | 100.0 | 130 |
| Water | g | 80.19 | 104.25 |
| Caffeine | mg | 0.0 | 0 |
| Fiber, total dietary | g | 5.0 | 6.5 |
| Fiber, soluble | g | 4.0 | 5.2 |
| Calcium, Ca | mg | 22.0 | 28.6 |
| Iron, Fe | mg | 1.33 | 1.73 |
| Magnesium, Mg | mg | 1.0 | 1.3 |
| Phosphorus, P | mg | 74.0 | 96.2 |
| Potassium, K | mg | 0.0 | 0 |
| Sodium, Na | mg | 120.0 | 156 |
| Zinc, Zn | mg | 0.0 | 0 |
| Copper, Cu | mg | 0.01 | 0.01 |
| Iodine, I | ug | 0.0 | 0 |
| Molybdenum, Mo | ug | 0.0 | 0 |
| Vitamin A, IU | iu | 0.0 | 0 |
| Retinol | ug | 0.0 | 0 |
| Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
| Vitamin E (label entry primarily) | iu | 0.0 | 0 |
| Vitamin C, total ascorbic acid | mg | 1.2 | 1.56 |
| Thiamin | mg | 0.0 | 0 |
| Riboflavin | mg | 0.05 | 0.07 |
| Niacin | mg | 0.39 | 0.51 |
| Pantothenic acid | mg | 0.0 | 0 |
| Folate, total | ug | 0.0 | 0 |
| Vitamin B-12 | ug | 0.0 | 0 |
| Choline, total | mg | 0.0 | 0 |
| Vitamin K (phylloquinone) | ug | 0.0 | 0 |
| Folate, food | ug | 0.0 | 0 |
| Cholesterol | mg | 0.0 | 0 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 0.0 | 0 |
| Fatty acids, total monounsaturated | g | 0.0 | 0 |
| Fatty acids, total polyunsaturated | g | 0.0 | 0 |
| Sugars, total including NLEA | g | 2.46 | 3.2 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Chick Peas, Water, Salt, Disodium Edta (to Preserve Color)
Serving Size : 130.0 GRM
Package Weight : 108 ONZ
UPC Barcode : 00041188847179
Brand : Bella Vista
Brand Owner : Furmano Foods
Food Category : Vegetables Prepared/ProcessedFAQs
How many calories in Bella Vista; 1/#10 Chick Peas - Fancy (garbanzo)?
There are 100.0 calories in Bella Vista; 1/#10 Chick Peas - Fancy (garbanzo). One serving has 130 calories.
How much sugar in Bella Vista; 1/#10 Chick Peas - Fancy (garbanzo)?
It contains 2.46 g sugar per 100 g. One serving has 3.2 g sugar.
How much fat in Bella Vista; 1/#10 Chick Peas - Fancy (garbanzo)?
It contains 1.23 g of fat per 100 g. One serving has 1.6 g fat.
How much carbs in Bella Vista; 1/#10 Chick Peas - Fancy (garbanzo)?
It has 17.0 g of carbs per 100 g. One serving has 22.1 g carbs.