Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Energy | kcal | 0.0 | 0 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 0.0 | 0 |
Sodium, Na | mg | 333.0 | 9.99 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Niacin | mg | 100.0 | 3 |
Vitamin B-6 | mg | 10.0 | 0.3 |
Vitamin B-12 | ug | 30.0 | 0.9 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Water, Citric Acid, Caffeine, Contains Less Than 2% Of Taurine, Guarana Extract, Ginseng Extract (panax), Niacinamide (vitamin B3), Pyridoxine Hydrochloride (vitamin B6), Cyanocobalamin (vitamin B12), Natural Flavor, Sucralose, Acesulfame Potassium, Sodium Citrate, Potassium Citrate, Gum Arabic, Sucrose Acetate Isobutyrate, Red 40, Blue 1, Potassium Sorbate (preservative).Serving Size : 3.0 ml
Package Weight : 3.11 fl oz/92 mL
UPC Barcode : 070038665489
Brand : BEST CHOICE
Brand Owner : Associated Wholesale Grocers, Inc.
Food Category : Liquid Water Enhancer