Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 19.64 | 22 |
Total lipid (fat) | g | 2.23 | 2.5 |
Carbohydrate, by difference | g | 0.0 | 0 |
Energy | kcal | 107.0 | 119.84 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 0.36 | 0.4 |
Potassium, K | mg | 357.0 | 399.84 |
Sodium, Na | mg | 134.0 | 150.08 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 0.0 | 0 |
Cholesterol | mg | 62.0 | 69.44 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.45 | 0.5 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
All Natural* Boneless Skinless Chicken Breast Portions With Rib Meat, Contains Up To 15% Chicken Broth, Salt, Natural Flavoring.Serving Size : 112.0 GRM
Package Weight : 40 oz/2.5 lbs/1.13 kg
UPC Barcode : 070038655718
Brand : BEST CHOICE
Brand Owner : Associated Wholesale Grocers, Inc.
Food Category : Frozen Poultry, Chicken & Turkey