Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 6.67 | 3 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 80.0 | 36 |
Energy | kcal | 356.0 | 160.2 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 4.44 | 2 |
Potassium, K | mg | 0.0 | 0 |
Sodium, Na | mg | 22.0 | 9.9 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Thiamin | mg | 0.0 | 0 |
Niacin | mg | 3.778 | 1.7 |
Folic acid | ug | 222.0 | 99.9 |
Folate, DFE | ug | 367.0 | 165.15 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Long Grain Rice, Ferric Phosphate, Niacin, Thiamin Mononitrate, Folic Acid (a B Vitamin).Serving Size : 45.0 GRM
Package Weight : 32 oz/2 lbs/907 g
UPC Barcode : 070038350217
Brand : BEST CHOICE
Brand Owner : Associated Wholesale Grocers, Inc.
Food Category : Rice