Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 6.67 | 1 |
Carbohydrate, by difference | g | 6.67 | 1 |
Energy | kcal | 67.0 | 10.05 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 133.0 | 19.95 |
Sodium, Na | mg | 0.0 | 0 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 6.67 | 1 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Water, Organic Coconut, Organic Guar Gum.Serving Size : 15.0 ml
Package Weight : 13.5 fl oz/400 mL
UPC Barcode : 070038663850
Brand : BEST CHOICE
Brand Owner : Associated Wholesale Grocers, Inc.
Food Category : Plant Based Milk