Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 1.46 | 6 |
Total lipid (fat) | g | 0.85 | 3.49 |
Carbohydrate, by difference | g | 7.79 | 32.02 |
Energy | kcal | 44.0 | 180.84 |
Fiber, total dietary | g | 0.2 | 0.82 |
Calcium, Ca | mg | 50.0 | 205.5 |
Potassium, K | mg | 229.0 | 941.19 |
Sodium, Na | mg | 41.0 | 168.51 |
Sugars, added | g | 4.4 | 18.08 |
Cholesterol | mg | 2.0 | 8.22 |
Fatty acids, total saturated | g | 0.61 | 2.51 |
Sugars, total including NLEA | g | 6.33 | 26.02 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Brewed Coffee (water, Coffee), Reduced Fat Milk, Sugar, Maltodextrin, Potassium Phosphate, Pectin, Potassium Bicarbonate, Natural Flavor, Sodium Citrate, Stevia Leaf ExtractServing Size : 411.0 MLT
Package Weight : 13.7 fl oz
UPC Barcode : 0811130032348
Brand : BLACK STAG
Brand Owner : Horseshoe Beverage Company, LLC
Food Category : Other Drinks