Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 4.94 | 4 |
Total lipid (fat) | g | 9.88 | 8 |
Carbohydrate, by difference | g | 22.22 | 18 |
Energy | kcal | 198.0 | 160.38 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 185.0 | 149.85 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 247.0 | 200.07 |
Sodium, Na | mg | 80.0 | 64.8 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 14.8 | 11.99 |
Cholesterol | mg | 43.0 | 34.83 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 6.17 | 5 |
Sugars, total including NLEA | g | 22.22 | 18 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Vanilla - Milk, Cream, Skim Milk, Sugar, High Fructose Corn Syrup, Cocoa Processed With Alkali (chocolate Cup), Natural And Artificial Flavor (vanilla Cup), Cellulose Gum, Vegetable Gums (guar, Carrageenan, Carob Bean), Salt, Annatto Color (vanilla Cup),chocolate - Milk, Cream, Skim Milk, Sugar High Fructose Corn Syrup, Cocoa Processed With Alkali (chocolate Cup), Natural And Artificial Flavor (vanilla Cup), Cellulose Gum, Vegetable Gums (guar, Carrageenan, Carob Bean), Salt, Annatto Color (vanilla Cup)Serving Size : 81.0 GRM
Package Weight : 3 fl oz
UPC Barcode : 0071899624271
Brand : BLUE BELL
Brand Owner :
Food Category : Ice Cream & Frozen Yogurt