Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 11.61 | 13 |
Total lipid (fat) | g | 0.89 | 1 |
Carbohydrate, by difference | g | 0.0 | 0 |
Energy | kcal | 54.0 | 60.48 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 22.0 | 24.64 |
Iron, Fe | mg | 0.36 | 0.4 |
Potassium, K | mg | 46.0 | 51.52 |
Sodium, Na | mg | 509.0 | 570.08 |
Vitamin D (D2 + D3), International Units | iu | 54.0 | 60.48 |
Cholesterol | mg | 94.0 | 105.28 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.45 | 0.5 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Shrimp (litopenaeus Vannamei), Water, Salt, Sodium Tripolyphosphate (to Retain Moisture), Sodium Metabisulfite (to Prevent Discoloration).Serving Size : 112.0 g
Package Weight : 32 OZ/2 LB/907 g
UPC Barcode : 753393253286
Brand : BLUE RIVER
Brand Owner : H & N Group, Inc.
Food Category : Frozen Fish & Seafood