Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.83 | 1.99 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 10.83 | 25.99 |
Energy | kcal | 46.0 | 110.4 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 11.0 | 26.4 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 219.0 | 525.6 |
Sodium, Na | mg | 0.0 | 0 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 41.7 | 100.08 |
Sugars, added | g | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 10.0 | 24 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Orange JuiceServing Size : 240.0 MLT
Package Weight : 52 fl oz
UPC Barcode : 0071464022082
Brand : BOLTHOUSE FARMS
Brand Owner : Wm. Bolthouse Farms Inc.
Food Category : Fruit & Vegetable Juice, Nectars & Fruit Drinks