Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.22 | 0.99 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 7.33 | 32.99 |
Energy | kcal | 31.0 | 139.5 |
Fiber, total dietary | g | 0.7 | 3.15 |
Calcium, Ca | mg | 9.0 | 40.5 |
Iron, Fe | mg | 0.09 | 0.41 |
Potassium, K | mg | 124.0 | 558 |
Sodium, Na | mg | 24.0 | 108 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 20.0 | 90 |
Sugars, added | g | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 5.78 | 26.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Coconut Water From Concentrate (water, Coconut Water Concentrate), Water, Mango Puree From Concentrate (water, Mango Puree Concentrate) , Apple Puree From Concentrate (water, Apple Puree Concentrate), Passion Fruit Juice From Concentrate (water, Passion Fruit Juice Concentrate), Pink Guava Puree, Orange Juice From Concentrate (water, Orange Juice Concentrate), Banana Puree, Contains 2% Or Less: Monk Fruit Juice From Concentrate (water, Monk Fruit Juice Concentrate), Pectin, Natural Flavors, Vitamin C, (ascorbic Acid)Serving Size : 450.0 MLT
Package Weight : 15.2 fl oz
UPC Barcode : 0071464020408
Brand : BOLTHOUSE FARMS
Brand Owner : Wm. Bolthouse Farms Inc.
Food Category : Other Drinks