Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 14.47 | 12.15 |
Total lipid (fat) | g | 23.08 | 19.39 |
Carbohydrate, by difference | g | 5.72 | 4.8 |
Energy | kcal | 288.0 | 241.92 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 70.0 | 58.8 |
Iron, Fe | mg | 2.2 | 1.85 |
Potassium, K | mg | 287.0 | 241.08 |
Sodium, Na | mg | 660.0 | 554.4 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 0.0 | 0 |
Sugars, added | g | 0.1 | 0.08 |
Cholesterol | mg | 61.0 | 51.24 |
Fatty acids, total trans | g | 0.91 | 0.76 |
Fatty acids, total saturated | g | 9.12 | 7.66 |
Fatty acids, total monounsaturated | g | 10.67 | 8.96 |
Fatty acids, total polyunsaturated | g | 1.89 | 1.59 |
Sugars, total including NLEA | g | 0.78 | 0.66 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Beef, Mechanically Separated Chicken, Water, Textured Vegetable Protein [soy Flour, Caramel Color (contains Sulfites)], Bread Crumbs (wheat Flour, Dextrose, Salt, Yeast, Soybean Oil), Seasoning (salt, Dehydrated Onion, Dehydrated Celery, Garlic Powder, Spices, Soybean Oil), Tomato Puree (tomatoes, Citric Acid), Sodium Phosphates, Natural Flavor.Serving Size : 84.0 GRM
Package Weight : 10 LBR
UPC Barcode : 00031400054430
Brand : Bonici
Brand Owner : Tyson Foods Inc.
Food Category : Meat/Poultry/Other Animals Prepared/Processed