Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 23.33 | 7 |
Energy | kcal | 93.0 | 27.9 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 67.0 | 20.1 |
Iron, Fe | mg | 1.2 | 0.36 |
Potassium, K | mg | 0.0 | 0 |
Sodium, Na | mg | 10.0 | 3 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 11.7 | 3.51 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 16.67 | 5 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Water, Fructose, Blueberry Juice, Starch Acetate, Calcium Lactate, Citric Acid, Malic Acid, Sodium Alginate, Xanthan Gum, Blueberry Flavor, Calcium Chloride, Potassium Sorbate, Sodium Erythorbate, Fd&c Red# 40, Blue# 2, Sucralose, Blue#1, Cmc (carboxymethyl Cellulose).Serving Size : 30.0 IU
Package Weight : 17.28 oz
UPC Barcode : 857469003598
Brand : BOSSEN
Brand Owner : Leadway International Inc.
Food Category : Canned Fruit