Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 25.0 | 7 |
Total lipid (fat) | g | 21.43 | 6 |
Carbohydrate, by difference | g | 3.57 | 1 |
Energy | kcal | 286.0 | 80.08 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 714.0 | 199.92 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 89.0 | 24.92 |
Sodium, Na | mg | 571.0 | 159.88 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 71.0 | 19.88 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 14.29 | 4 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Low-moisture Part-skim Mozzarella Cheese (cultured Pasteurized Milk, Salt, And Enzymes), Provolone Cheese (cultured Pasteurized Milk, Salt, And Enzymes), Yellow Cheddar Cheese (cultured Pasteurized Milk, Salt, Enzymes, Annatto (vegetable Color)), Potato Starch And Powdered Cellulose (to Prevent Caking).Serving Size : 28.0 g
Package Weight : 32 OZ/2 LB/907 g
UPC Barcode : 054783302004
Brand : BURNETT DAIRY
Brand Owner : Burnett Dairy Cooperative
Food Category : Cheese