Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 10.0 | 25 |
Energy | kcal | 40.0 | 100 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 0.0 | 0 |
Sodium, Na | mg | 12.0 | 30 |
Vitamin A, IU | iu | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 10.0 | 25 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Carbonated Water, Sugar, Citric Acid, Sodium Citrate Gum Acacia, Natural Flavour, Sodium Benzoate (preservative), Ester Gum, Sucralose, Fd&c Yellow #6 (artificial Colour), Calcium Disodium Edta (to Protect Flavour), Fd&c Red #40 (artificial Colour).Serving Size : 250.0 ml
Package Weight : 590 mL/20 floz
UPC Barcode : 033613246619
Brand : BUSTA
Brand Owner : S. M. Jaleel & Co. Ltd.
Food Category : Soda