Nutritional Info
| Name | Unit | Amount | Amount |
|---|
| | (per 100g or 100ml) | (per serving) |
|---|
| Protein | g | 27.03 | 10 |
| Total lipid (fat) | g | 2.7 | 1 |
| Carbohydrate, by difference | g | 56.76 | 21 |
| Energy | kcal | 351.0 | 129.87 |
| Fiber, total dietary | g | 0.0 | 0 |
| Calcium, Ca | mg | 1027.0 | 379.99 |
| Iron, Fe | mg | 10.81 | 4 |
| Magnesium, Mg | mg | 297.0 | 109.89 |
| Phosphorus, P | mg | 757.0 | 280.09 |
| Potassium, K | mg | 1000.0 | 370 |
| Sodium, Na | mg | 297.0 | 109.89 |
| Zinc, Zn | mg | 3.51 | 1.3 |
| Chromium, Cr | ug | 49.0 | 18.13 |
| Copper, Cu | mg | 0.811 | 0.3 |
| Iodine, I | ug | 108.0 | 39.96 |
| Manganese, Mn | mg | 2.0 | 0.74 |
| Molybdenum, Mo | ug | 30.0 | 11.1 |
| Selenium, Se | ug | 16.0 | 5.92 |
| Vitamin D (D2 + D3) | ug | 24.0 | 8.88 |
| Vitamin C, total ascorbic acid | mg | 48.6 | 17.98 |
| Thiamin | mg | 1.0 | 0.37 |
| Riboflavin | mg | 0.811 | 0.3 |
| Niacin | mg | 8.108 | 3 |
| Pantothenic acid | mg | 2.432 | 0.9 |
| Vitamin B-6 | mg | 1.081 | 0.4 |
| Biotin | ug | 24.0 | 8.88 |
| Vitamin B-12 | ug | 1.89 | 0.7 |
| Choline, total | mg | 81.0 | 29.97 |
| Vitamin K (phylloquinone) | ug | 113.5 | 42 |
| Folic acid | ug | 116.0 | 42.92 |
| Sugars, added | g | 27.0 | 9.99 |
| Cholesterol | mg | 14.0 | 5.18 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 0.0 | 0 |
| Sugars, total including NLEA | g | 54.05 | 20 |
| Vitamin E | mg | 14.0 | 5.18 |
| Vitamin A | ug | 324.0 | 119.88 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Nonfat Dry Milk, Sugar, Cocoa Processed With Alkali, Whey Protein Isolate, Less Than 2% Of Lactose, Vitamins And Minerals, Natural And Artificial Flavor, Carrageenan, Vitamins & Minerals: Calcium Phosphate, Magnesium Hydroxide, Sodium Ascorbate (vitamin C), Dl-alpha Tocopheryl Acetate (vitamin E), Iron (ferric Orthophosphate), Niacinamide, Manganese Sulfate, Copper Gluconate, Zinc Oxide, Pyridoxine Hydrochloride (vitamin B6), Calcium Pantothenate, Vitamin A Palmitate, Thiamine Mononitrate, Riboflavin, Folic Acid, Phytonadione, Chromium Chloride, Sodium Molybdate, Vitamin D3, Vitamin B12, Biotin
Serving Size : 37.0 GRM
Package Weight : 1.31 oz
UPC Barcode : 0050000606641
Brand : CARNATION
Brand Owner : Nestle USA Inc.
Food Category : AlcoholFAQs
How many calories in Carnation Rich Milk Chocolate Complete Nutritional Drink Mix?
There are 351.0 calories in Carnation Rich Milk Chocolate Complete Nutritional Drink Mix. One serving has 129.87 calories.
How much sugar in Carnation Rich Milk Chocolate Complete Nutritional Drink Mix?
It contains 54.05 g sugar per 100 g. One serving has 20 g sugar.
How much fat in Carnation Rich Milk Chocolate Complete Nutritional Drink Mix?
It contains 2.7 g of fat per 100 g. One serving has 1 g fat.
How much carbs in Carnation Rich Milk Chocolate Complete Nutritional Drink Mix?
It has 56.76 g of carbs per 100 g. One serving has 21 g carbs.