Nutritional Info
| Name | Unit | Amount | Amount |
|---|
| | (per 100g or 100ml) | (per serving) |
|---|
| Protein | g | 27.03 | 10 |
| Total lipid (fat) | g | 2.7 | 1 |
| Carbohydrate, by difference | g | 56.76 | 21 |
| Energy | kcal | 351.0 | 129.87 |
| Fiber, total dietary | g | 0.0 | 0 |
| Calcium, Ca | mg | 730.0 | 270.1 |
| Iron, Fe | mg | 10.81 | 4 |
| Magnesium, Mg | mg | 297.0 | 109.89 |
| Phosphorus, P | mg | 757.0 | 280.09 |
| Potassium, K | mg | 1000.0 | 370 |
| Sodium, Na | mg | 351.0 | 129.87 |
| Zinc, Zn | mg | 3.51 | 1.3 |
| Chromium, Cr | ug | 43.0 | 15.91 |
| Copper, Cu | mg | 0.541 | 0.2 |
| Iodine, I | ug | 108.0 | 39.96 |
| Manganese, Mn | mg | 2.0 | 0.74 |
| Molybdenum, Mo | ug | 30.0 | 11.1 |
| Selenium, Se | ug | 16.0 | 5.92 |
| Vitamin D (D2 + D3) | ug | 19.0 | 7.03 |
| Vitamin C, total ascorbic acid | mg | 243.2 | 89.98 |
| Thiamin | mg | 1.0 | 0.37 |
| Riboflavin | mg | 0.811 | 0.3 |
| Niacin | mg | 8.108 | 3 |
| Pantothenic acid | mg | 2.432 | 0.9 |
| Vitamin B-6 | mg | 1.081 | 0.4 |
| Biotin | ug | 21622.0 | 8000.14 |
| Folate, total | ug | 243.0 | 89.91 |
| Vitamin B-12 | ug | 0.81 | 0.3 |
| Choline, total | mg | 81.0 | 29.97 |
| Vitamin K (phylloquinone) | ug | 94.6 | 35 |
| Folic acid | ug | 146.0 | 54.02 |
| Sugars, added | g | 24.3 | 8.99 |
| Cholesterol | mg | 14.0 | 5.18 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 0.0 | 0 |
| Sugars, total including NLEA | g | 54.05 | 20 |
| Vitamin E | mg | 8.0 | 2.96 |
| Vitamin A | ug | 135.0 | 49.95 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Nonfat Milk, Sugar, Cocoa Processed With Alkali, Whey Protein Isolate, Vitamins And Minerals, Less Than 2% Of Lactose, Soy Lecithin, Maltodextrin, Carrageenan, Natural Flavor, Salt, Vitamins And Minerals: Calcium Phosphate, Magnesium Hydroxide, Sodium Ascorbate (vitamin C), Choline Bitartrate, Dl-alpha Tocopheryl Acetate (vitamin E), Ferric Phosphate (iron), Niacinamide, Manganese Sulfate, Copper Gluconate, Zinc Oxide, Calcium Pantothenate, Pyridoxine Hydrochloride (vitamin B6), Thiamine Mononitrate, Vitamin A Palmitate, Riboflavin, Folic Acid, Vitamin K1, Chromium Chloride, Sodium Molybdate, Vitamin D3, Biotin
Serving Size : 37.0 GRM
Package Weight : 1.31 oz
UPC Barcode : 0050000756544
Brand : CARNATION
Brand Owner : Nestle USA Inc.
Food Category : Breakfast DrinksFAQs
How many calories in Carnation Rich Milk Chocolate Nutritional Drink Mix?
There are 351.0 calories in Carnation Rich Milk Chocolate Nutritional Drink Mix. One serving has 129.87 calories.
How much sugar in Carnation Rich Milk Chocolate Nutritional Drink Mix?
It contains 54.05 g sugar per 100 g. One serving has 20 g sugar.
How much fat in Carnation Rich Milk Chocolate Nutritional Drink Mix?
It contains 2.7 g of fat per 100 g. One serving has 1 g fat.
How much carbs in Carnation Rich Milk Chocolate Nutritional Drink Mix?
It has 56.76 g of carbs per 100 g. One serving has 21 g carbs.