Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 16.11 | 58 |
Energy | kcal | 67.0 | 241.2 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 11.0 | 39.6 |
Iron, Fe | mg | 0.1 | 0.36 |
Potassium, K | mg | 56.0 | 201.6 |
Sodium, Na | mg | 6.0 | 21.6 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 25.0 | 90 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 15.83 | 56.99 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Filtered Water, Grape Juice Concentrate, Citric Acid, Ascorbic Acid (vitamin C), And Natural Flavor.Serving Size : 360.0 ml
Package Weight : 12 FL OZ/360 mL
UPC Barcode : 098437241059
Brand : CASEY'S
Brand Owner : Casey's General Stores, Inc.
Food Category : Fruit & Vegetable Juice, Nectars & Fruit Drinks