Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 2.19 | 9 |
Total lipid (fat) | g | 1.09 | 4.48 |
Carbohydrate, by difference | g | 13.38 | 54.99 |
Energy | kcal | 73.0 | 300.03 |
Fiber, total dietary | g | 0.2 | 0.82 |
Calcium, Ca | mg | 73.0 | 300.03 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 15.0 | 61.65 |
Sodium, Na | mg | 39.0 | 160.29 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 8.0 | 32.88 |
Cholesterol | mg | 5.0 | 20.55 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.73 | 3 |
Sugars, total including NLEA | g | 10.95 | 45 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Brewed Coffee (water, 100% Arabica Coffee), Sugar, Skim Milk, Cream, Contains Less Than 2% Of: Maltodextrin, Pectin, Cocoa Powder, Natural Flavors, Potassium Carbonate, Invert Sugar.Serving Size : 411.0 MLT
Package Weight : 13.7 FL OZ/405 mL
UPC Barcode : 098437243152
Brand : CASEY'S
Brand Owner : Casey's General Stores, Inc.
Food Category : Other Drinks