Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 4.58 | 10.99 |
Total lipid (fat) | g | 0.21 | 0.5 |
Carbohydrate, by difference | g | 5.42 | 13.01 |
Energy | kcal | 42.0 | 100.8 |
Fiber, total dietary | g | 0.4 | 0.96 |
Calcium, Ca | mg | 8.0 | 19.2 |
Iron, Fe | mg | 0.15 | 0.36 |
Sodium, Na | mg | 317.0 | 760.8 |
Vitamin C, total ascorbic acid | mg | 0.5 | 1.2 |
Cholesterol | mg | 8.0 | 19.2 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 0.42 | 1.01 |
Vitamin A | ug | 15.0 | 36 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Chicken Broth, Cooked Chicken Breast Meat (chicken Breast Meat, Water, Modified Food Starch, Salt, Sodium Phosphates), Carrots, Acini De Pepe (semolina, Egg Whites, Niacin, Ferrous Sulfate, Thiamin Mononitrate, Riboflavin, And Folic Acid), Celery, Modified Food Starch, Onions, Salt, Chicken Flavor (contains Chicken Broth, Chicken, Salt, And Flavor), Onion Powder, Natural Flavor, Spices, Beta CaroteneServing Size : 240.0 GRM
Package Weight : 15 oz
UPC Barcode : 0070796801068
Brand : CENTO
Brand Owner : Alanric Food Distributors, Inc.
Food Category : Canned Soup