Nutritional Info
| Name | Unit | Amount | Amount |
|---|
| | (per 100g or 100ml) | (per serving) |
|---|
| Protein | g | 7.41 | 4 |
| Total lipid (fat) | g | 9.26 | 5 |
| Carbohydrate, by difference | g | 77.78 | 42 |
| Energy | kcal | 407.0 | 219.78 |
| Fiber, total dietary | g | 5.6 | 3.02 |
| Calcium, Ca | mg | 241.0 | 130.14 |
| Iron, Fe | mg | 30.0 | 16.2 |
| Phosphorus, P | mg | 185.0 | 99.9 |
| Potassium, K | mg | 333.0 | 179.82 |
| Sodium, Na | mg | 426.0 | 230.04 |
| Zinc, Zn | mg | 25.0 | 13.5 |
| Vitamin D (D2 + D3) | ug | 4.0 | 2.16 |
| Vitamin C, total ascorbic acid | mg | 11.1 | 5.99 |
| Thiamin | mg | 2.0 | 1.08 |
| Riboflavin | mg | 2.833 | 1.53 |
| Niacin | mg | 33.333 | 18 |
| Pantothenic acid | mg | 5.556 | 3 |
| Vitamin B-6 | mg | 3.333 | 1.8 |
| Folate, total | ug | 667.0 | 360.18 |
| Vitamin B-12 | ug | 10.0 | 5.4 |
| Folic acid | ug | 398.0 | 214.92 |
| Sugars, added | g | 18.5 | 9.99 |
| Cholesterol | mg | 0.0 | 0 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 0.93 | 0.5 |
| Fatty acids, total monounsaturated | g | 4.63 | 2.5 |
| Fatty acids, total polyunsaturated | g | 2.78 | 1.5 |
| Sugars, total including NLEA | g | 20.37 | 11 |
| Vitamin A | ug | 167.0 | 90.18 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Whole Grain Oats, Whole Grain Corn, Sugar, Corn Syrup, Modified Corn Starch, Canola And/or Sunflower Oil, Raspberry Puree, Whole Grain Rice, Corn Starch, Blueberry Puree, Strawberry Puree, Salt, Color (vegetable And Fruit Juice, Caramel Color, Annatto Extract), Tripotassium Phosphate, Baking Soda, Natural Flavor, Rosemary Extract, Vitamin E (mixed Tocopherols) Added To Preserve Freshness, Vitamins And Minerals: Calcium Carbonate, Iron And Zinc (mineral Nutrients), Vitamin C (sodium Ascorbate), A B Vitamin (niacinamide), A B Vitamin (calcium Pantothenate), Vitamin B (thiamin Mononitrate), Vitamin B, (pyridoxine Hydrochloride), Vitamin B (riboflavin), Vitamin B, Vitamin A (palmitate), A B Vitamin (folic Acid), Vitamin D
Serving Size : 54.0 GRM
Package Weight : 18 oz
UPC Barcode : 0016000189157
Brand : CHEERIOS
Brand Owner : General Mills, Inc.
Food Category : CerealFAQs
How many calories in Cheerios Berry Oat Crunch?
There are 407.0 calories in Cheerios Berry Oat Crunch. One serving has 219.78 calories.
How much sugar in Cheerios Berry Oat Crunch?
It contains 20.37 g sugar per 100 g. One serving has 11 g sugar.
How much fat in Cheerios Berry Oat Crunch?
It contains 9.26 g of fat per 100 g. One serving has 5 g fat.
How much carbs in Cheerios Berry Oat Crunch?
It has 77.78 g of carbs per 100 g. One serving has 42 g carbs.