Nutritional Info
| Name | Unit | Amount | Amount |
|---|
| | (per 100g or 100ml) | (per serving) |
|---|
| Protein | g | 8.33 | 3 |
| Total lipid (fat) | g | 5.56 | 2 |
| Carbohydrate, by difference | g | 80.56 | 29 |
| Energy | kcal | 389.0 | 140.04 |
| Fiber, total dietary | g | 8.3 | 2.99 |
| Fiber, soluble | g | 3.0 | 1.08 |
| Calcium, Ca | mg | 361.0 | 129.96 |
| Iron, Fe | mg | 10.0 | 3.6 |
| Magnesium, Mg | mg | 89.0 | 32.04 |
| Phosphorus, P | mg | 222.0 | 79.92 |
| Potassium, K | mg | 389.0 | 140.04 |
| Sodium, Na | mg | 472.0 | 169.92 |
| Zinc, Zn | mg | 8.33 | 3 |
| Vitamin D (D2 + D3) | ug | 6.0 | 2.16 |
| Vitamin C, total ascorbic acid | mg | 16.7 | 6.01 |
| Thiamin | mg | 1.0 | 0.36 |
| Riboflavin | mg | 0.472 | 0.17 |
| Niacin | mg | 5.556 | 2 |
| Vitamin B-6 | mg | 1.111 | 0.4 |
| Folate, total | ug | 222.0 | 79.92 |
| Vitamin B-12 | ug | 3.33 | 1.2 |
| Folic acid | ug | 125.0 | 45 |
| Sugars, added | g | 30.6 | 11.02 |
| Cholesterol | mg | 0.0 | 0 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 0.0 | 0 |
| Fatty acids, total monounsaturated | g | 1.39 | 0.5 |
| Fatty acids, total polyunsaturated | g | 1.39 | 0.5 |
| Sugars, total including NLEA | g | 30.56 | 11 |
| Vitamin A | ug | 250.0 | 90 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Whole Grain Oats, Sugar, Corn Syrup, Corn Starch, Salt, Blueberry Powder, Canola And/or Sunflower Oil, Tripotassium Phosphate, Strawberry Powder, Cranberry Powder, Vegetable And Fruit Juice Color, Raspberry Powder, Natural Flavor, Vitamin E (mixed Tocopherols) Added To Preserve Freshness, Vitamins And Minerals: Calcium Carbonate, Vitamin C (sodium Ascorbate), Iron And Zinc (mineral Nutrients), A B Vitamin (niacinamide), Vitamin B (pyridoxine Hydrochloride), Vitamin B (thiamin Mononitrate), Vitamin A (palmitate), Vitamin B (riboflavin), A B Vitamin (folic Acid), Vitamin B, Vitamin D
Serving Size : 36.0 GRM
Package Weight : 18.6 oz
UPC Barcode : 0016000169319
Brand : CHEERIOS
Brand Owner : General Mills, Inc.
Food Category : CerealFAQs
How many calories in Cheerios Very Berry Cereal ?
There are 389.0 calories in Cheerios Very Berry Cereal . One serving has 140.04 calories.
How much sugar in Cheerios Very Berry Cereal ?
It contains 30.56 g sugar per 100 g. One serving has 11 g sugar.
How much fat in Cheerios Very Berry Cereal ?
It contains 5.56 g of fat per 100 g. One serving has 2 g fat.
How much carbs in Cheerios Very Berry Cereal ?
It has 80.56 g of carbs per 100 g. One serving has 29 g carbs.