Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.42 | 1.01 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 0.0 | 0 |
Energy | kcal | 2.0 | 4.8 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 4.0 | 9.6 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 6.0 | 14.4 |
Sodium, Na | mg | 371.0 | 890.4 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 0.4 | 0.96 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 0.42 | 1.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Water, Chicken Broth Base (chicken Broth, Natural Chicken Flavors (with Other Natural Flavors), Dextrose, Salt, Natural Flavors, Yeast Extract, Celery Juice Concentrate, Carrot Juice Concentrate, Onion Juice Concentrate), Turmeric [for Color] Sea Salt.Serving Size : 240.0 ml
Package Weight : 32 FL OZ/1 QT/946 mL
UPC Barcode : 032251861093
Brand : CHESTNUT HILL
Brand Owner : Family Dollar Stores Inc.
Food Category : Canned Soup