Nutritional Info
| Name | Unit | Amount | Amount |
|---|
| | (per 100g or 100ml) | (per serving) |
|---|
| Protein | g | 4.88 | 2 |
| Total lipid (fat) | g | 12.2 | 5 |
| Carbohydrate, by difference | g | 75.61 | 31 |
| Energy | kcal | 415.0 | 170.15 |
| Fiber, total dietary | g | 7.3 | 2.99 |
| Calcium, Ca | mg | 317.0 | 129.97 |
| Iron, Fe | mg | 8.78 | 3.6 |
| Magnesium, Mg | mg | 59.0 | 24.19 |
| Phosphorus, P | mg | 146.0 | 59.86 |
| Potassium, K | mg | 341.0 | 139.81 |
| Sodium, Na | mg | 439.0 | 179.99 |
| Zinc, Zn | mg | 7.32 | 3 |
| Vitamin D (D2 + D3) | ug | 5.0 | 2.05 |
| Vitamin C, total ascorbic acid | mg | 14.6 | 5.99 |
| Thiamin | mg | 1.0 | 0.41 |
| Riboflavin | mg | 0.415 | 0.17 |
| Niacin | mg | 4.878 | 2 |
| Vitamin B-6 | mg | 0.976 | 0.4 |
| Folate, total | ug | 195.0 | 79.95 |
| Vitamin B-12 | ug | 2.93 | 1.2 |
| Folic acid | ug | 110.0 | 45.1 |
| Sugars, added | g | 29.3 | 12.01 |
| Cholesterol | mg | 0.0 | 0 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 2.44 | 1 |
| Fatty acids, total monounsaturated | g | 7.32 | 3 |
| Fatty acids, total polyunsaturated | g | 2.44 | 1 |
| Sugars, total including NLEA | g | 29.27 | 12 |
| Vitamin A | ug | 220.0 | 90.2 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Whole Grain Wheat, Sugar, Rice Flour, Canola And/or Sunflower Oil, Fructose, Cocoa Processed With Alkali, Maltodextrin, Salt, Dextrose, Coconut Oil, Cinnamon, Soy Lecithin, Trisodium Phosphate, Natural Flavor, Bht Added To Preserve Freshness, Vitamins And Minerals: Calcium Carbonate, Vitamin C (sodium Ascorbate), Iron And Zinc (mineral Nutrients), A B Vitamin (niacinamide), Vitamin B (pyridoxine Hydrochloride), Vitamin B (thiamin Mononitrate), Vitamin A (palmitate), Vitamin B (riboflavin), A B Vitamin (folic Acid), Vitamin B, Vitamin D
Serving Size : 41.0 GRM
Package Weight : 19.5 oz
UPC Barcode : 0016000171114
Brand : CHOCOLATE TOAST CRUNCH
Brand Owner : General Mills, Inc.
Food Category : CerealFAQs
How many calories in Chocolate Toast Crunch Sweetened Wheat And Rice Cereal?
There are 415.0 calories in Chocolate Toast Crunch Sweetened Wheat And Rice Cereal. One serving has 170.15 calories.
How much sugar in Chocolate Toast Crunch Sweetened Wheat And Rice Cereal?
It contains 29.27 g sugar per 100 g. One serving has 12 g sugar.
How much fat in Chocolate Toast Crunch Sweetened Wheat And Rice Cereal?
It contains 12.2 g of fat per 100 g. One serving has 5 g fat.
How much carbs in Chocolate Toast Crunch Sweetened Wheat And Rice Cereal?
It has 75.61 g of carbs per 100 g. One serving has 31 g carbs.