Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.53 | 6 |
Total lipid (fat) | g | 0.88 | 1.5 |
Carbohydrate, by difference | g | 14.71 | 25.01 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 118.0 | 200.6 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 124.0 | 210.8 |
Sodium, Na | mg | 50.0 | 85 |
Vitamin A, IU | iu | 441.0 | 749.7 |
Vitamin D (D2 + D3), International Units | iu | 24.0 | 40.8 |
Sugars, added | g | 7.1 | 12.07 |
Cholesterol | mg | 6.0 | 10.2 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.59 | 1 |
Sugars, total including NLEA | g | 11.76 | 19.99 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Cultured Pasteurized Grade A Lowfat Milk, Water, Sugar, Modified Corn Starch, Nonfat Dry Milk, Kosher Gelatin, Concentrated Orange Juice, Natural Flavors, Concentrated Lime Juice, Concentrated Lemon Juice, Tricalcium Phosphate, Concentrated Fruit & Vegetable Juice (color), Annatto (color), Vitamin A Palmitate, Vitamin D3.Serving Size : 170.0 IU
Package Weight : 6 oz/170 g
UPC Barcode : 051933399587
Brand : COBURN FARMS
Brand Owner : The Moran Group Incorporated
Food Category : Yogurt