Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 10.0 | 1.5 |
Carbohydrate, by difference | g | 33.33 | 5 |
Energy | kcal | 233.0 | 34.95 |
Sodium, Na | mg | 67.0 | 10.05 |
Sugars, added | g | 33.3 | 5 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Fatty acids, total monounsaturated | g | 6.67 | 1 |
Fatty acids, total polyunsaturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 33.33 | 5 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Water, Sugar, Vegetable Oil (high Oleic Soybean And/or High Oleic Canola), Less Than 2% Of Micellar Casein (a Milk Derivative)**, Natural And Artificial Flavor, Mono- And Diglycerides, Dipotassium Phosphate, Salt, Cellulose Gel, Cellulose Gum, Carrageenan, **not A Source Of LactoseServing Size : 15.0 MLT
Package Weight : 32 fl oz
UPC Barcode : 0050000704194
Brand : COFFEE MATE
Brand Owner : Nestle USA Inc.
Food Category : Milk Additives