Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.33 | 3 |
Total lipid (fat) | g | 14.44 | 13 |
Carbohydrate, by difference | g | 23.33 | 21 |
Energy | kcal | 233.0 | 209.7 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 100.0 | 90 |
Iron, Fe | mg | 0.0 | 0 |
Sodium, Na | mg | 44.0 | 39.6 |
Sugars, added | g | 16.7 | 15.03 |
Cholesterol | mg | 56.0 | 50.4 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 8.89 | 8 |
Sugars, total including NLEA | g | 23.33 | 21 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Milk, Cream, Sugar, Sliced Strawberries, Corn Starch, Skim Milk, Natural Flavor, Locust Bean Gum, Guar Gum, Carrageenan, Dextrose, Citric Acid, Vanilla, Red Beet Juice Concentrate (color).Serving Size : 90.0 g
Package Weight : 48 FL OZ/1.42 L
UPC Barcode : 044041014435
Brand : COUNTRY DAIRY
Brand Owner : Country Dairy Inc.
Food Category : Ice Cream & Frozen Yogurt