Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 8.37 | 19 |
Total lipid (fat) | g | 11.45 | 25.99 |
Carbohydrate, by difference | g | 12.78 | 29.01 |
Energy | kcal | 189.0 | 429.03 |
Fiber, total dietary | g | 2.2 | 4.99 |
Calcium, Ca | mg | 40.0 | 90.8 |
Iron, Fe | mg | 0.66 | 1.5 |
Potassium, K | mg | 225.0 | 510.75 |
Sodium, Na | mg | 335.0 | 760.45 |
Vitamin D (D2 + D3), International Units | iu | 19.0 | 43.13 |
Sugars, added | g | 4.4 | 9.99 |
Cholesterol | mg | 24.0 | 54.48 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 2.2 | 4.99 |
Sugars, total including NLEA | g | 8.37 | 19 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Lettuce, Chicken Breast (boneless, Skinless Chicken Breast, Water, Seasoning (potato Starch, Yeast Extract, Salt, Onion Powder, Garlic Powder, Spices, And Citrus Extract), And Dextrose), Balsamic Vinaigrette (water, Soybean Oil, Balsamic Vinegar (contains Sulfites) , Sugar, Red Wine Vinegar, Salt, Dehydrated Garlic, Spice, Lemon Juice Concentrate, Xanthan Gum, Calcium Disodium Edta Added To Protect Flavor), Dried Cranberries (cranberries, Cane Sugar, Sunflower Oil), Walnuts, Goat Cheese (pasteurized Goat Milk, Cheese Culture, Salt, Enzymes).Serving Size : 227.0 g
Package Weight : 8 oz/227 g
UPC Barcode : 795631811339
Brand : CRAZY FRESH
Brand Owner : Russ Davis Wholesale
Food Category : Deli Salads