Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 21.18 | 18 |
Total lipid (fat) | g | 24.71 | 21 |
Carbohydrate, by difference | g | 2.35 | 2 |
Energy | kcal | 318.0 | 270.3 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 400.0 | 340 |
Iron, Fe | mg | 1.41 | 1.2 |
Potassium, K | mg | 141.0 | 119.85 |
Sodium, Na | mg | 506.0 | 430.1 |
Vitamin A, IU | iu | 11294.0 | 9599.9 |
Vitamin D (D2 + D3), International Units | iu | 75.0 | 63.75 |
Vitamin B-6 | mg | 0.0 | 0 |
Cholesterol | mg | 341.0 | 289.85 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 11.76 | 10 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Whole Eggs With Citric Acid, Cheddar Cheese (pasteurized Milk, Salt, Enzymes, Annatto (color)), Olive Oil, Xanthan Gum, Sea Salt, White PepperServing Size : 85.0 GRM
Package Weight : 3 OZ/85 G
UPC Barcode : 893190002646
Brand : CREPINI
Brand Owner : Crepini Cafe
Food Category : Breakfast Sandwiches, Biscuits & Meals