Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.38 | 8.01 |
Total lipid (fat) | g | 3.38 | 8.01 |
Carbohydrate, by difference | g | 8.02 | 19.01 |
Energy | kcal | 68.0 | 161.16 |
Fiber, total dietary | g | 0.4 | 0.95 |
Calcium, Ca | mg | 92.0 | 218.04 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 152.0 | 360.24 |
Sodium, Na | mg | 55.0 | 130.35 |
Vitamin A, IU | iu | 996.0 | 2360.52 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 8.0 | 18.96 |
Sugars, added | g | 1.3 | 3.08 |
Cholesterol | mg | 13.0 | 30.81 |
Fatty acids, total saturated | g | 1.69 | 4.01 |
Sugars, total including NLEA | g | 7.59 | 17.99 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Pasteurized Whole Milk, Alphonso Mangoes, Cane Sugar, Mango Flavor, Sea Salt, Pectin, Live And Active Cultures.Serving Size : 237.0 ml
Package Weight : 32 FL OZ/946 ml
UPC Barcode : 857055006224
Brand : DAHI
Brand Owner : Dahlicious LLC
Food Category : Yogurt