Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.33 | 7.99 |
Total lipid (fat) | g | 3.33 | 7.99 |
Carbohydrate, by difference | g | 5.42 | 13.01 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 127.0 | 304.8 |
Iron, Fe | mg | 0.0 | 0 |
Phosphorus, P | mg | 99.0 | 237.6 |
Potassium, K | mg | 165.0 | 396 |
Sodium, Na | mg | 52.0 | 124.8 |
Zinc, Zn | mg | 0.42 | 1.01 |
Selenium, Se | ug | 2.0 | 4.8 |
Vitamin A, IU | iu | 1517.0 | 3640.8 |
Vitamin D (D2 + D3), International Units | iu | 50.0 | 120 |
Riboflavin | mg | 0.167 | 0.4 |
Niacin | mg | 0.833 | 2 |
Pantothenic acid | mg | 0.417 | 1 |
Vitamin B-12 | ug | 0.5 | 1.2 |
Cholesterol | mg | 15.0 | 36 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 2.08 | 4.99 |
Sugars, total including NLEA | g | 5.0 | 12 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Milk, Lactase Enzyme", Vitamin D3Serving Size : 240.0 MLT
Package Weight : 59 FL OZ/1.74 L
UPC Barcode : 026400441465
Brand : DARIGOLD
Brand Owner : Darigold, Inc.
Food Category : Milk