Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 26.32 | 5 |
Total lipid (fat) | g | 31.58 | 6 |
Carbohydrate, by difference | g | 0.0 | 0 |
Energy | kcal | 368.0 | 69.92 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 711.0 | 135.09 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 74.0 | 14.06 |
Sodium, Na | mg | 711.0 | 135.09 |
Vitamin A, IU | iu | 14947.0 | 2839.93 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 105.0 | 19.95 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 18.42 | 3.5 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Pasteurized Milk, Cheese Cultures, Salt, Annatto (color), Enzymes.Serving Size : 19.0 g
Package Weight : 10 OZ/283 g
UPC Barcode : 026400126188
Brand : DARIGOLD
Brand Owner : Darigold, Inc.
Food Category : Cheese