Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 11.0 | 55 |
Energy | kcal | 44.0 | 220 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 20.0 | 100 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 0.0 | 0 |
Sodium, Na | mg | 17.0 | 85 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 10.6 | 53 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 10.6 | 53 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Water, Aloe Vera Juice And Pulp, Sugar, Citric Acid, Sodium Citrate, Calcium Lactate, Gellan Gum, Mango Flavor, Sodium Benzoate (as Preservative), Color (fd&c Yellow No.5, Fd&c Yellow No.6).Serving Size : 500.0 MLT
Package Weight : 16.9 fl oz/500 mL
UPC Barcode : 896211007583
Brand : DE MI PAIS
Brand Owner : Global Garlic Inc.
Food Category : Fruit & Vegetable Juice, Nectars & Fruit Drinks