Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.51 | 1.01 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 13.13 | 26 |
Energy | kcal | 56.0 | 110.88 |
Fiber, total dietary | g | 1.0 | 1.98 |
Calcium, Ca | mg | 25.0 | 49.5 |
Iron, Fe | mg | 0.25 | 0.5 |
Potassium, K | mg | 187.0 | 370.26 |
Sodium, Na | mg | 30.0 | 59.4 |
Copper, Cu | mg | 0.051 | 0.1 |
Manganese, Mn | mg | 1.0 | 1.98 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 23.7 | 46.93 |
Sugars, added | g | 1.5 | 2.97 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 12.12 | 24 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Pineapple, Water, Coconut Water Concentrate, Citric Acid, Natural Flavors, And Ascorbic Acid (vitamin C To Promote Color RetentionServing Size : 198.0 GRM
Package Weight : 56 oz/3.5 lbs/1.58 kg
UPC Barcode : 038900775377
Brand : DOLE
Brand Owner : Dole Packaged Foods, LLC
Food Category : Canned Fruit