Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 4.47 | 11 |
Total lipid (fat) | g | 23.58 | 58.01 |
Carbohydrate, by difference | g | 34.96 | 86 |
Energy | kcal | 358.0 | 880.68 |
Fiber, total dietary | g | 2.8 | 6.89 |
Calcium, Ca | mg | 93.0 | 228.78 |
Iron, Fe | mg | 1.42 | 3.49 |
Potassium, K | mg | 390.0 | 959.4 |
Sodium, Na | mg | 37.0 | 91.02 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 24.8 | 61.01 |
Cholesterol | mg | 37.0 | 91.02 |
Fatty acids, total trans | g | 0.41 | 1.01 |
Fatty acids, total saturated | g | 15.04 | 37 |
Sugars, total including NLEA | g | 28.46 | 70.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Chocolatey Coating: Semisweet Chocolate (sugar, Chocolate, Chocolate Processed With Alkali, Cocoa Butter, Milkfat, Soy Lecithin, Natural Flavor), Coconut Oil, Palm Oil, Milk Chocolate (sugar, Cocoa Butter, Skim Milk, Chocolate, Lactose, Milkfat, Soy Lecithin, Artificial Flavor), Vanilla Ice Cream: Skim Milk, Cream, Sugar, Corn Syrup, Mono And Diglycerides, Carrageenan, Carob Bean Gum, Guar Gum, Vanilla Extract, Beta Carotene (color), Chocolate Ice Cream: Skim Milk, Cream, Sugar, Cocoa Powder Processed With Alkali, Corn Syrup, Chocolate, Mono And Diglycerides, Carob Bean Gum, Guar Gum, Vanilla Extract, CarrageenanServing Size : 246.0 GRM
Package Weight :
UPC Barcode : 0047677000315
Brand : DOVE BAR
Brand Owner : Mars, Inc.
Food Category : Ice Cream & Frozen Yogurt