Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 12.39 | 43.98 |
Energy | kcal | 51.0 | 181.05 |
Sodium, Na | mg | 7.0 | 24.85 |
Sugars, total including NLEA | g | 12.39 | 43.98 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Carbonated Water, High Fructose Corn Syrup, Natural And Artificial Flavors, Sodium Benzoate (preservative), Citric Acid, Caramel ColorServing Size : 355.0 MLT
Package Weight : 12 fl oz
UPC Barcode : 0073970102074
Brand : DR BROWN'S
Brand Owner : Dr Brown's Beverage Division
Food Category : Soda