Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 17.7 | 20 |
Total lipid (fat) | g | 11.5 | 13 |
Carbohydrate, by difference | g | 7.08 | 8 |
Energy | kcal | 204.0 | 230.52 |
Fiber, total dietary | g | 3.5 | 3.96 |
Calcium, Ca | mg | 62.0 | 70.06 |
Iron, Fe | mg | 4.6 | 5.2 |
Potassium, K | mg | 133.0 | 150.29 |
Sodium, Na | mg | 336.0 | 379.68 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 1.77 | 2 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Hydrated Pea Protein Blend (water, Pea Protein), Sunflower Oil, Beets, Natural Flavors, Sweet Potato Puree, Butternut Squash Puree, Carrot Puree, Methyl Cellulose, Fruit And Vegetable Juice (for Color), Oat Fiber, Sea Salt, Onion PowderServing Size : 113.0 GRM
Package Weight : 8 oz
UPC Barcode : 0080868029054
Brand : DR. PRAEGER'S
Brand Owner : Dr. Praeger's Sensible Foods, Inc.
Food Category : Frozen Dinners & Entrees