Nutritional Info
| Name | Unit | Amount | Amount | 
|---|
 |  | (per 100g or 100ml) | (per serving) | 
|---|
| Protein | g | 25.0 | 7 | 
| Total lipid (fat) | g | 53.57 | 15 | 
| Carbohydrate, by difference | g | 17.86 | 5 | 
| Energy | kcal | 607.0 | 169.96 | 
| Fiber, total dietary | g | 10.7 | 3 | 
| Calcium, Ca | mg | 143.0 | 40.04 | 
| Iron, Fe | mg | 2.86 | 0.8 | 
| Magnesium, Mg | mg | 196.0 | 54.88 | 
| Phosphorus, P | mg | 393.0 | 110.04 | 
| Potassium, K | mg | 714.0 | 199.92 | 
| Sodium, Na | mg | 304.0 | 85.12 | 
| Copper, Cu | mg | 1.036 | 0.29 | 
| Manganese, Mn | mg | 2.0 | 0.56 | 
| Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 | 
| Vitamin E | mg_ate | 10.0 | 2.8 | 
| Niacin | mg | 8.214 | 2.3 | 
| Cholesterol | mg | 0.0 | 0 | 
| Fatty acids, total trans | g | 0.0 | 0 | 
| Fatty acids, total saturated | g | 7.14 | 2 | 
| Sugars, total including NLEA | g | 3.57 | 1 | 
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Peanuts, Almonds, Cashews, Filberts, Brazil Nuts, Roasted In Peanut And/or Cottonseed And/or Sunflower Seed And/or Canola Oil, Salt
Serving Size : 28.0 g
Package Weight : 7.28 oz/794 g
UPC Barcode : 011822273312
Brand : DREAMHOUSE FINE FOODS
Brand Owner : Rite Aid Corporation
Food Category : Popcorn, Peanuts, Seeds & Related SnacksFAQs
How many calories in Dreamhouse Fine Foods Roasted & Salted Mixed Nuts?
There are 607.0 calories in Dreamhouse Fine Foods Roasted & Salted Mixed Nuts. One serving has 169.96 calories.
How much sugar in Dreamhouse Fine Foods Roasted & Salted Mixed Nuts?
It contains 3.57 g sugar per 100 g. One serving has 1 g sugar.
How much fat in Dreamhouse Fine Foods Roasted & Salted Mixed Nuts?
It contains 53.57 g of fat per 100 g. One serving has 15 g fat.
How much carbs in Dreamhouse Fine Foods Roasted & Salted Mixed Nuts?
It has 17.86 g of carbs per 100 g. One serving has 5 g carbs.